Slide transcript
SPV 3 OF 3 · SUMATRA
| Local entity | PT GVN (PT Greenviro Nusantara) |
|---|---|
| Counterparty | Kab. Lampung Selatan |
| Site | TPA Lubuk Kamal, Kec. Natar (active landfill) |
| MSW input | 500 tpd at 50% organic = 250 tpd organic |
| Animal feedstock | +75 tpd (Lampung Selatan dairy/poultry catchment) |
| Total feedstock | 325 tpd organic |
| MRF tier | Light MRF (in project CAPEX) |
| AD configuration | CLAD on ~2.5 ha |
| Offtake | PGN where grid available · Pertamina off-grid · qualified buyers |
| In-kind support | Road infrastructure to site (regency government) |
| Revenue streams | CBG + carbon — 2 streams |
| CAPEX | USD 14.0M |
| Award · COD | Oct 2027 · Oct 2030 |
WHY IT WORKS
Feedstock pre-aggregated
TPA Lubuk Kamal already concentrates MSW at one point
Animal co-digestion uplift
75 tpd animal lifts biogas yield 3-5x per tonne vs MSW
Off-grid optionality
Pertamina truck-mounted CBG fills gaps in PGN coverage
Government road support
Regency supplies road infra in-kind — reduces civils scope
Off-grid via Pertamina truck-mounted CBG distribution to Lampung industrial buyers if PGN pipeline not available.