Slide transcript
BASE CASE · PER-SPV AND PORTFOLIO
| Metric (USD M unless noted) | PD Pasarjaya | Bandung | Lampung Selatan | Portfolio |
|---|---|---|---|---|
| CAPEX | 11.00 | 15.00 | 14.00 | 40.00 |
| CAPEX + IDC capitalized | 11.61 | 15.83 | 14.78 | 42.22 |
| Equity contribution | 3.64 | 4.96 | 4.63 | 13.23 |
| Loan balance at COD | 8.31 | 11.33 | 10.58 | 30.22 |
| Total organic feedstock (tpd) | 390 | 425 | 350 | 1,165 |
| Animal co-digestion (tpd) | 75 | 75 | 100 | 250 |
| Project IRR | 30.9% | 25.1% | 22.5% | 26.2% |
| Equity IRR | 65.6% | 52.7% | 46.6% | 55.9% |
| Min DSCR | 4.74x | 3.80x | 3.39x | 3.60x |
| Avg DSCR | 5.02x | 4.02x | 3.59x | 4.17x |
| Lifetime NPAT (USD M) | ~62 | ~64 | ~50 | ~176 |
| Cash-on-cash multiple | — | — | — | 14.4x |
| Peak equity outstanding | — | — | — | 10.18 |
NPV at 10% discount rate. Min DSCR taken across all 22 operating years per SPV.