Slide transcript
PMK 130/2020 TAX HOLIDAY · OSS ONE-STOP PERMITTING · IPPKH FOR BANDUNG
| Framework | Layer | Role | PD Pasarjaya | Bandung | Lampung Selatan |
|---|---|---|---|---|---|
| Perpres 109/2025 — non-thermal mandate | Federal | Creates the market | Yes | Yes | Yes |
| PMK 130/2020 — tax holiday for renewables | Federal | 5 yr x 100% upside | Qualifies | Qualifies | Qualifies |
| Omnibus Law UU Cipta Kerja — OSS single-window | Federal → all | Streamlines permits | Yes | Yes | Yes |
| IPPKH — forestry-use license (Kementerian LHK) | Federal | Land access on Perhutani | — | Sarimukti | — |
| BUMD / regency waste-management partnership | Regency / Kota | Feedstock and in-kind | PD Pasarjaya BUMD | Kota Bandung + DLH | Kab. Lampung Selatan |
PMK 130/2020
OSS single-window
IPPKH (Bandung)
All 3 SPVs sit within the qualifying CAPEX bracket. Held as bankable upside, not in base case.
Risk-based licensing routes federal–provincial–regency permits through one filing.
Standard forestry-use license process via Kementerian LHK, accelerated under Omnibus Law / OSS.
Tax-holiday eligibility is held as bankable upside; base case does not rely on tax-holiday cashflow uplift.